Size Guide
Find your perfect fit with our comprehensive size charts
Women's Kurta & Kurti
| Size | Bust (inches) | Waist (inches) | Hip (inches) | Length (inches) |
|---|---|---|---|---|
| XS | 32-34 | 26-28 | 34-36 | 42 |
| S | 34-36 | 28-30 | 36-38 | 43 |
| M | 36-38 | 30-32 | 38-40 | 44 |
| L | 38-40 | 32-34 | 40-42 | 45 |
| XL | 40-42 | 34-36 | 42-44 | 46 |
| XXL | 42-44 | 36-38 | 44-46 | 47 |
| 3XL | 44-46 | 38-40 | 46-48 | 48 |
Women's Palazzo & Pants
| Size | Waist (inches) | Hip (inches) | Length (inches) |
|---|---|---|---|
| XS | 26-28 | 34-36 | 38 |
| S | 28-30 | 36-38 | 39 |
| M | 30-32 | 38-40 | 40 |
| L | 32-34 | 40-42 | 41 |
| XL | 34-36 | 42-44 | 42 |
| XXL | 36-38 | 44-46 | 42 |
Men's Kurta
| Size | Chest (inches) | Shoulder (inches) | Length (inches) |
|---|---|---|---|
| S | 38 | 16 | 40 |
| M | 40 | 17 | 41 |
| L | 42 | 18 | 42 |
| XL | 44 | 19 | 43 |
| XXL | 46 | 20 | 44 |
How to Measure
📏 Bust/Chest
Measure around the fullest part of your bust/chest, keeping the tape parallel to the floor.
📏 Waist
Measure around your natural waistline, which is the narrowest part of your torso.
📏 Hip
Measure around the fullest part of your hips, keeping the tape parallel to the floor.
📏 Shoulder
Measure from the edge of one shoulder to the other, across the back.
Pro Tip: If you're between sizes, we recommend going for the larger size for a comfortable fit. For a more fitted look, choose the smaller size.
Need Help?
Still unsure about your size? Our customer care team is happy to help you find the perfect fit. Contact us with your measurements and the product you're interested in, and we'll guide you.
Phone: +91 6309680290
Email: info@glamoracart.com